Price
Shop / reolink doorbell camera wireless
Revised Content:
Reolink 3G/4G Cellular Camera
The cellular camera does not come with a SIM card, so you will need to prepare one yourself. We recommend T-Mobile (prepaid data card), Mint, and FreedomPop. Additionally, EIOT Club is highly recommended by our customers. The camera is compatible with the United States, Canada, and Mexico.
What is the best 4G camera for you?
Trackmix LTE+SP2 | Trackmix LTE Trail+SP2 | Go PT Ultra-G+SP2 | Go PT Ultra+SP2 | Go PT Plus+SP | Duo 2 LTE+SP2 | GO Ranger PT +SP
Customer Reviews: - 4.0 out of 5 stars (170 reviews) - 4.2 out of 5 stars (29 reviews) - 3.9 out of 5 stars (224 reviews) - 3.9 out of 5 stars (224 reviews) - 3.9 out of 5 stars (904 reviews) - 3.5 out of 5 stars (50 reviews) - 3.5 out of 5 stars (61 reviews)
Dual View on One Screen: The 4G security camera's 6X hybrid zoom, enabled by the wide-angle and telephoto lenses, allows you to see a full view and a closeup of key details on one screen.
Covers Every Corner & Detail by PTZ Auto-Zoom Tracking: The camera can pan 355° and tilt 90° to provide a 360° view. It can also track and automatically zoom in on moving objects, clearly showing you the unfolding events.
Get Alerted to What Matters in Real Time: The camera can distinguish people, vehicles, and pets from other objects, and provide relevant alerts via email, app push, or siren.
Crisp 2K Video Day & Night: The dual lens captures fine details in 2K 4MP high resolution. At night, it offers infrared black-and-white and spotlight color night vision.
3G/4G LTE Network & Forever Solar Power: The combination of the solar power panel and 4G connection makes this cellular camera ideal for use in outdoor locations, such as country houses and construction sites, where power sockets and networks may be scarce.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
indoor_outdoor_usage | Outdoor | ||||
compatible_devices | Smartphone | ||||
power_source | Solar Powered | ||||
connectivity_protocol | Cellular | ||||
controller_type | Amazon Alexa | ||||
mounting_type | Wall Mount | ||||
video_capture_resolution | 4 MP | ||||
color | White | ||||
number_of_items | 1 | ||||
included_components | 1*Reolink TrackMix LTE, 1*Reolink 6W Solar Panel, 1*USB-C Cable, 1*Quick Start Guide, 1* Surveillance Sticker, 1*Pack of Screws, 1*Mounting Template | ||||
number_of_channels | 4 | ||||
wireless_communication_technology | 4G Cellular | ||||
form_factor | Dome | ||||
viewing_angle | 360 Degrees | ||||
installation_type | Screw In | ||||
night_vision_range | 30 Meters | ||||
frame_rate | 15fps | ||||
voltage | 5 Volts (DC) | ||||
wattage | 36.72 Watt-hours | ||||
item_dimensions_l_x_w_x_h | 8.98 x 5.79 x 5.08 inches | ||||
batteries_required | Yes | ||||
focus_type | Auto Focus | ||||
low_light_technology | Night Color | ||||
zoom_type | Hybrid Zoom | ||||
zoom_ratio | 6 | ||||
alert_type | Audio and Motion | ||||
room_type | Office, Kitchen, Living Room, Classroom | ||||
light_source_type | LED | ||||
video_capture_format | MPEG-4 | ||||
specific_uses_for_product | Outside; Professional, Outside; Amateur, Outside | ||||
unit_count | 1.0 Count | ||||
photo_sensor_technology | CMOS | ||||
effective_still_resolution | 8 MP | ||||
international_protection_rating | IP65 | ||||
maximum_webcam_image_resolution | 8 MP | ||||
control_method | App | ||||
number_of_ir_le_ds | 1 | ||||
product_dimensions | 8.98 x 5.79 x 5.08 inches | ||||
item_weight | 5.99 pounds | ||||
item_model_number | TrackMix LTE+SP2 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #215 in Dome Surveillance Cameras | ||||
date_first_available | April 29, 2023 | ||||
manufacturer | Reolink Digital | ||||
country_of_origin | China |